Formula 1 has inaugurated this Sunday at the Bahrain GP the 2023 season. The current champion, Max Verstappen, has not disappointed and takes the first test in which he started from pole position. Sergio Pérez, the other Red Bull driver, finished in second position, demonstrating the team’s mastery of the energy drink. Behind him, Fernando Alonso is third and gets on the podium in his first race with Aston Martin after beating Sainz and the Mercedes and taking advantage of Leclerc’s abandonment. The jump of the Asturian team has been spectacular and the English brand seems to have finally given a competitive vehicle to the two-time Spanish champion, who rubs shoulders with the favorites ten years after his last victory in Formula 1. Carlos Sainz holds fourth position despite to have very degraded tires, ahead of Hamilton.
Without further ado, with Fernando Alonso’s podium in his first race with Aston Martin, we say goodbye! Have a good Sunday afternoon and we’ll be waiting for you in Saudi Arabia in two weeks! Bye bye!
The points zone is made up of Max Verstappen, Sergio Pérez, Fernando Alonso, Carlos Sainz, Lewis Hamilton, Lance Stroll, George Russell, Valtteri Bottas, Pierre Gasly and Alexander Albon.
The fastest lap has finally been taken by Zhou, so that point is in limbo, since he finished 16th.
The race is over.
| Lap 57 | Red Bull adds its 23rd double in Formula 1. Added 4 in all of 2022: Emilia-Romagna, Spain, Azerbaijan and Japan.
| Lap 57 | Victory 36 for Max Verstappen. He already has 8 consecutive years with at least one victory, the fifth best historical streak in the competition (also 5 for Nelson Piquet between 1980 and 1987.
| Lap 57 | VICTORY FOR MAX VERSTAPPEN! Sergio Pérez and FERNANDO ALONSO complete the Bahrain podium!
| Lap 57 | LAST LAP!
| Lap 56 | The bad reading of the day is for Ferrari, which sees Leclerc abandon when he was fighting for the podium. Sainz collapsed and had to defend fourth position.
| Lap 55 | Fernando Alonso is going to add his 99th podium in Formula 1. Verstappen is going to win his 36th race in the competition… Big day in Bahrain.
| Lap 56 | Overtaking: K. Magnussen overtakes Guanyu Zhou and reaches 13th place.
| Lap 54 | We are nearing the end! Pierre Gasly has the fastest lap right now. Will someone from the top 10 enter to scratch the point?
| Lap 53 | It seems that the truce has been signed! Unless someone makes a mistake, it seems that everything will end as it is.
| Lap 52 | career incidence: It’s been a while without anything happening. The race is stabilized.
| Lap 51 | Overtaking: K. Magnussen overtakes Nyck de Vries and reaches 14th place.
| Lap 51 | Stroll, four and a half seconds behind Hamilton, closes in on the Brit and drops Russell from behind well away from DRS. Sainz is slightly away from Hamilton for now.
| Lap 50 | We keep getting closer to the end of the race! The Aston Martin continues to be reliable and Alonso will sign the podium except for a major surprise.
| Lap 49 | Hamilton puts pressure on Sainz, who continues to push himself to defend fourth position, which is good for him and for Alonso, who continues to pull away in third position.
| Lap 49 | Lewis Hamilton follows the slipstream of Carlos Sainz.
| Lap 48 | Overtaking: Logan Sargeant overtakes Guanyu Zhou and reaches 12th place.
You can follow EL PAÍS Sports on Facebook and Twitteror sign up here to receive our weekly newsletter.